(Awarding body - Jointly by the Ministry of Education and the University of Cambridge International Examinations)
Mode of Study: FULL-TIME
| PRE-U 2A |
| H1 General Paper (Code: 8806) |
| H1 Mathematics (Code: 8864) |
| H2 Economics (Code: 9732) |
| H2 Management of Business (Code: 9756) |
| H2 History (Code: 9731) OR H2 Geography (Code: 9730) |
| PRE-U 2S1 |
| H1 General Paper (Code: 8806) |
| H1 Economics (Code: 8819) |
| H2 Physics (Code: 9646) or H2 Chemistry (Code: 9647) |
| H2 Mathematics (Code: 9740) |
| H2 Management of Business (Code: 9756) |
| PRE-U 2S2 |
| H1 General Paper (Code: 8806) |
| H1 Economics (Code: 8819) |
| H2 Mathematics (Code: 9740) |
| H2 Physics (Code: 9646) |
| H2 Chemistry (Code: 9647) |
| Requirement | Applicants who receive actual results by application closing date | Applicants who receive actual results after application closing date |
| Minimum to apply | A good pass in 3 'Advanced' Level subjects is required for candidates to make a competitive application | Expected to have a good pass in 3 'Advanced' Level subjects by, say, August 2011 is required for candidates to make a competitive application |
| SAT I & SAT II | Not required | required |
| TOEFL/IELTS | Not required | Not required |
| UEE | Not required | Not required |
| Course Eligibility | Eligible for all courses | Not eligible for Medicine/ Dentistry/Law |
| Notes | A total of all subject grades in 2 sittings taken within 12 months of each other will be allowed. Admission is subject to competition. Applicants with better results stand higher chances of admission. |
|
“The following are samples of fee structure. Please approach us at any of our centres to obtain the current fee structures”.
Programme Fees for Local Students
| 3rd Intake - 7 March 2011 to 31 October 2011 | |||
| Description | Amount | ||
| Course Application Fee (Not refundable & Not Protected under FPS) |
S$150 | ||
| Without Science | With 1 Science | With 2 Sciences | |
| Course Fee for 5 Subjects for 2 instalments after S$1,100/S$1000/S$700 study grant. Valid until 15 Mar 2011. |
S$3,356.25 | S$3,863.75 | S$4,026.15 |
| Course Fee for 5 Subjects Package for 4 instalments after S$800 study grant. Valid until 15 Mar 2011. |
S$3,660.75 | S$4,066.75 | S$4,229.15 |
| Student Membership Fee | S$50 | S$50 | S$50 |
| Course Material Fee | S$300 | S$300 | S$300 |
| Continual Assessment Fee | S$100 | S$100 | S$100 |
| Total Course Fee for 5 Subjects for 2 instalments | S$3,806.25 | S$4,313.75 | S$4,476.15 |
| Total Course Fee for 5 Subjects for 4 instalments | S$4,110.75 | S$4,516.75 | S$4,679.15 |
| By 2 Instalments | |||
| 1st Instalment (paid during registration) |
S$1,903.13 | S$2,156.88 | S$2,238.08 |
| 2nd Instalment (payable 10th June 2011) |
S$1,903.12 | S$2,156.87 | S$2,238.07 |
| By 4 Instalments | |||
| 1st Instalment (paid during registration) |
S$1,027.69 | S$1,129.19 | S$1,169.79 |
| 2nd Instalment (payable by 7th Mar 2011) |
S$1,027.69 | S$1,129.19 | S$1,169.79 |
| 3rd Instalment (payable by 7th Jun 2011) |
S$1,027.69 | S$1,129.19 | S$1,169.79 |
| 4th Instalment (payable by 7th Aug 2011) |
S$1,027.68 | S$1,129.18 | S$1,169.78 |
Programme Fees for International Students
| 3rd Intake – 7 March 2011 to 31 October 2011 | |||
| Description | Amount | ||
| Course Application Fee (Not refundable & Not Protected under FPS) |
S$400 | ||
| Without Science | With 1 Science | With 2 Sciences | |
| Course Fee for 5 Subjects Package after S$700 study grant | S$4,500 | S$4,900 | S$5,300 |
| Student Membership Fee | S$100 | S$100 | S$100 |
| Course Material Fee | S$300 | S$300 | S$300 |
| Continual Assessment Fee | S$100 | S$100 | S$100 |
| Medical Insurance | S$120 | S$120 | S$120 |
| Fee Protection Scheme Insurance Fee | S$61.44 | S$66.24 | S$71.04 |
| Total Course Fee for 5 Subjects | S$5,181.44 | S$5,586.24 | S$5,991.04 |
| By 2 Instalments | |||
| 1st Instalment (paid during registration) |
S$2,590.72 | S$2,793.12 | S$2,995.52 |
| 2nd Instalment (payable 10th June 2011) |
S$2,590.72 | S$2,793.12 | S$2,995.52 |
“Please approach us at any of our centres to obtain the current timetable”.
Class PU 2A
| FULL-TIME CLASS | ||||
| Days | 9.30am - 11am | 11am - 12.30pm | 12.30pm - 1.30pm | 1.30pm - 3pm |
|---|---|---|---|---|
| Mon | General Paper | General Paper | L | Economics |
| Tue | Maths | Maths | U | Maths |
| Wed | Economics | Economics | N | Management |
| Thu | History / Geography | History / Geography | C | History / Geography |
| Fri | General Paper | Management | H | Management |
| Sat | Field Trip/Community Service/Enrichment Activity once a month | |||
Class PU 2S1
| FULL-TIME CLASS | ||||
| Days | 9.30am - 11am | 11am - 12.30pm | 12.30pm - 1.30pm | 1.30pm - 3pm |
|---|---|---|---|---|
| Mon | Maths | Maths | L | Maths |
| Tue | Physics / Chemistry | Physics / Chemistry | U | Physics / Chemistry |
| Wed | Management | Management | N | Economics |
| Thu | Economics | General Paper | C | General Paper |
| Fri | Management | General Paper | H | Economics |
| Sat | Field Trip/Community Service/Enrichment Activity once a month | |||
Note: Science Practical classes will start in February 2011.
Class PU 2S2
| FULL-TIME CLASS | ||||
| Days | 9.30am - 11am | 11am - 12.30pm | 12.30pm - 1.30pm | 1.30pm - 3pm |
|---|---|---|---|---|
| Mon | Economics | Economics | L | General Paper |
| Tue | Physics | Physics | U | Chemistry |
| Wed | Physics | Chemistry | N | Chemistry |
| Thu | General Paper | Economics | C | Maths |
| Fri | Maths | Maths | H | General Paper |
| Sat | Field Trip/Community Service/Enrichment Activity once a month | |||
Note: Science Practical classes will start in February 2011.
The results are expected to be released in January 2012.
(Note: All activities are subject to confirmation. Some may be changed or cancelled.)
(Note: All activities are subject to confirmation. Some may be changed or cancelled.)